Monday 22nd
Daily Media Monitoring Report - Friday 19th June - Monday 22nd June, 2026
Prepared by: Elijah Samaroo
Division |
Media House |
Type of Article |
Headline and Page No |
Article Summary/Issue Raised |
Hyperlinks |
Action Required |
| Sport Division | Trinidad and Tobago Guardian Friday 19th |
Sport News | 'Cordner tricks Police to keep Club Sando on top in WoLF' Page 37 |
National Player Kennya Cordner scored a hat-trick to lead defending champions Club Sando to a 7-1 win against T&T Police to remain top of the Trinidad group of the 2026 T&T Women's League Football. | ||
| Sport Division | Trinidad and Tobago Guardian Sunday 21st |
Sport News | 'Carter, Ferguson fifth in Pro Series B-Finals' Page 41 |
USA-based T&T swimmers Dylan Carter and Zuri Furguson both ended in the fifth spot in their respective B-Finals when the penultimate night of finals in the TYR Pro Swim Series took place at the Indiana University Natatorium on the campus of IU Indianapolis, USA, on Friday. | ||
| Sport Division | Trinidad and Tobago Guardian Monday 22nd |
Sport News | 'Kieron Pollard - The new king of T20 runs' Page 32 |
Kieron Pollard is now the highest run scorer in T20 cricket after passing his former West Indies teammate Chris Gayle while competing in Major League Cricket on Saturday. His run total now stands at 14,582. | ||
